CFB Expert Rankings
Explore expert picks and detailed rankings from leading media personalities and verified creators. Track stats like profit, accuracy, and more to gain new insights from top industry experts.
Rank | ROI | Avg. Winnings | Money Meter | Tally | SportsIQ | |
---|---|---|---|---|---|---|
1 CB969Roll 'Bama Roll | 3.0% | $4.49 | $375.86 | 902-367-2 (71%) | 51.41 | View picks |
2 Will SchwartzLineups | 16.8% | $9.22 | $264.71 | 96-62-1 (61%) | 51.00 | View picks |
3 Josh YourishBetSided | 10.6% | $9.34 | $258.24 | 139-104-2 (57%) | 50.97 | View picks |
4 Ryan O'BlenessBig Cat Country | 4.1% | $6.75 | $228.32 | 348-212-4 (62%) | 50.86 | View picks |
4.6% | $9.25 | $200.37 | 238-200-3 (54%) | 50.75 | View picks | |
6 Kelly In VegasBarstool Sports | 83.5% | $13.25 | $158.74 | 15-4-0 (79%) | 50.60 | View picks |
7 Johnny ParlaySportsbook Wire | 3.4% | $5.93 | $143.73 | 277-150-0 (65%) | 50.54 | View picks |
8 PJ KendallCougCenter | 1.7% | $8.87 | $136.52 | 436-373-7 (54%) | 50.51 | View picks |
9 Keith FarnerSaturday Down South | 14.1% | $9.71 | $133.87 | 55-40-4 (58%) | 50.50 | View picks |
10 AUNerdCollege and Magnolia | 3.1% | $6.50 | $132.90 | 268-161-1 (62%) | 50.50 | View picks |
11 Steve CoughlinESPN | 9.2% | $9.00 | $123.20 | 77-57-1 (57%) | 50.46 | View picks |
12 Connor LeichtleOne Foot Down | 3.2% | $7.28 | $119.94 | 224-151-1 (60%) | 50.45 | View picks |
13 Quinten KrzyskoOn Tap Sports Network | 4.4% | $9.31 | $118.96 | 147-125-2 (54%) | 50.45 | View picks |
14 Bryant McFaddenCBS Sports | 32.3% | $9.05 | $116.33 | 25-11-0 (69%) | 50.44 | View picks |
15 Eric SamulskiamNY Sports | 18.1% | $9.88 | $115.50 | 38-26-1 (59%) | 50.44 | View picks |
16 Graham SmithSidelines Sports Network | 5.9% | $6.97 | $113.52 | 121-73-3 (62%) | 50.43 | View picks |
17 Mike OstrowskiTroy Nunes Is An Absolute Magician | 3.4% | $6.78 | $105.06 | 191-119-4 (62%) | 50.40 | View picks |
18 Desmond HowardESPN | 12.5% | $8.44 | $102.19 | 50-32-0 (61%) | 50.38 | View picks |
19 Blake SkaggsOrangebloods | 9.4% | $5.94 | $95.60 | 70-32-2 (69%) | 50.36 | View picks |
20 Jeremy MaussMountain West Wire | 13.4% | $8.30 | $95.35 | 44-27-1 (62%) | 50.36 | View picks |
21 Geoff SchwartzFOX Sports | 80.3% | $12.04 | $88.39 | 9-2-0 (82%) | 50.33 | View picks |
22 Scott Van PeltESPN | 3.6% | $9.07 | $86.77 | 132-111-6 (54%) | 50.33 | View picks |
23 Evan WinterAtoZSports Nashville | 4.9% | $7.82 | $85.52 | 103-72-0 (59%) | 50.32 | View picks |
24 Audrey SnyderThe Athletic | 19.1% | $9.53 | $78.27 | 25-16-0 (61%) | 50.29 | View picks |
25 Kevin SherringtonDallas Morning News | 1.4% | $5.98 | $75.53 | 352-203-0 (63%) | 50.28 | View picks |
Showing 1 to 25 of 547
Last updated on November 6th 2024, at 2:00 am.