Updated June 12th 2023, at 11:06 pm
NBA Expert Rankings
Rank | ROI | Avg. Winnings | Money Meter | Tally | SportsIQ |
---|---|---|---|---|---|
1 ![]() Clint Corey The Midnight Rider | 82.9% | $8.29 | $49.75 | 6-0-0 (100%) | 99.21 |
2 ![]() Doug Reid SportsEthos | 30.8% | $7.98 | $33.85 | 8-3-0 (73%) | 96.40 |
3 ![]() Marlow Ferguson Jr. Blazer's Edge | 80.8% | $8.08 | $24.24 | 3-0-0 (100%) | 91.32 |
4 ![]() Marty Coleman Sluggo Podcast | 79.2% | $7.92 | $15.84 | 2-0-0 (100%) | 82.32 |
5 ![]() Aaron Halterman Racing Dudes | 17.7% | $4.71 | $8.85 | 4-1-0 (80%) | 70.25 |
6 ![]() Mike Vorkunov The Athletic | 17.5% | $4.68 | $8.73 | 4-1-0 (80%) | 70.01 |
6 ![]() Jason Jones The Athletic | 17.5% | $4.68 | $8.73 | 4-1-0 (80%) | 70.01 |
8 ![]() Richard Deitsch The Athletic | 17.0% | $4.62 | $8.49 | 4-1-0 (80%) | 69.52 |
9 ![]() Stephen Vilardo SuperWest Sports | 27.5% | $9.13 | $8.26 | 2-1-0 (67%) | 69.04 |
10 ![]() Reed Wallach BetSided | 27.3% | $9.09 | $8.18 | 2-1-0 (67%) | 68.88 |
11 ![]() Dave Dufour The Athletic | 14.7% | $5.29 | $5.87 | 3-1-0 (75%) | 63.88 |
12 ![]() Ryan Kramer Sports Gambling Podcast Network | 8.6% | $8.10 | $4.31 | 3-2-0 (60%) | 60.31 |
13 ![]() Andrew Schlecht The Athletic | 5.6% | $4.08 | $2.24 | 3-1-0 (75%) | 55.42 |
14 ![]() Dave Gloeckner Win Daily Sports | -4.5% | $9.09 | $-0.91 | 1-1-0 (50%) | 47.79 |
15 ![]() Terrell Furman Sports Gambling Podcast Network | -1.7% | $19.51 | $-0.99 | 2-4-0 (33%) | 47.60 |
16 ![]() C.J. Sullivan Sports Gambling Podcast Network | -5.7% | $8.86 | $-2.29 | 2-2-0 (50%) | 44.46 |
17 ![]() Lonte Sports Gambling Podcast Network | -2.6% | $7.85 | $-2.89 | 6-5-0 (55%) | 43.03 |
18 ![]() Matt Hofeld Heartland Sports | -3.4% | $7.39 | $-3.03 | 5-4-0 (56%) | 42.70 |
19 ![]() William King Belly Up Sports | -3.5% | $6.54 | $-4.22 | 7-5-0 (58%) | 39.90 |
20 ![]() Andrew Norton Lineups | -14.4% | $4.27 | $-7.18 | 3-2-0 (60%) | 33.24 |
21 ![]() Sam Vecenie The Athletic | -36.6% | $2.67 | $-7.33 | 1-1-0 (50%) | 32.92 |
22 ![]() Mike Halterman Racing Dudes | -17.0% | $3.84 | $-8.49 | 3-2-0 (60%) | 30.48 |
23 ![]() Dylan Rockford Sports Gambling Podcast Network | -23.9% | $7.75 | $-16.74 | 3-4-0 (43%) | 16.45 |
24 ![]() Flawless Belly Up Sports | -41.5% | $4.63 | $-20.75 | 2-3-0 (40%) | 11.77 |
25 ![]() Sean Green Sports Gambling Podcast Network | -20.4% | $13.89 | $-24.46 | 4-8-0 (33%) | 8.51 |
Showing 1 to 25 of 28
To qualify, a creator must have made at least 2 picks for this event.